<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synoptic Flow</title>
	<atom:link href="http://www.erinthead.com/wblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinthead.com/wblog</link>
	<description>Erin Thead&#039;s meteorology blog</description>
	<lastBuildDate>Mon, 24 Oct 2011 00:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on NWA 2011:  Thoughts About Tornado Warnings and the Casualty Count by SAlawine</title>
		<link>http://www.erinthead.com/wblog/2011/10/thoughts-about-tornado-warnings-casualty-count/#comment-55</link>
		<dc:creator>SAlawine</dc:creator>
		<pubDate>Mon, 24 Oct 2011 00:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=866#comment-55</guid>
		<description>I enjoyed--is that the right word?--reading this.</description>
		<content:encoded><![CDATA[<p>I enjoyed&#8211;is that the right word?&#8211;reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emily Organizes; Gulf Threat Decreases by Erin Thead</title>
		<link>http://www.erinthead.com/wblog/2011/08/emily-organizes-gulf-threat-decreases/#comment-47</link>
		<dc:creator>Erin Thead</dc:creator>
		<pubDate>Fri, 05 Aug 2011 07:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=856#comment-47</guid>
		<description>Well, based on its past history, I was always betting on &quot;weak and west,&quot; but total disintegration of the surface low surprised me.  Expect it&#039;ll regenerate over the weekend.</description>
		<content:encoded><![CDATA[<p>Well, based on its past history, I was always betting on &#8220;weak and west,&#8221; but total disintegration of the surface low surprised me.  Expect it&#8217;ll regenerate over the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emily Organizes; Gulf Threat Decreases by Erin Thead</title>
		<link>http://www.erinthead.com/wblog/2011/08/emily-organizes-gulf-threat-decreases/#comment-46</link>
		<dc:creator>Erin Thead</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=856#comment-46</guid>
		<description>4:20 p.m. Wed.:  Bullheaded Emily continues west in defiance of official forecasts and most models.  May not even make landfall on Hispaniola.  Sizing this up... look for a new blog tonight.</description>
		<content:encoded><![CDATA[<p>4:20 p.m. Wed.:  Bullheaded Emily continues west in defiance of official forecasts and most models.  May not even make landfall on Hispaniola.  Sizing this up&#8230; look for a new blog tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emily Is a Threat To the U.S. by Sheila Alawine Thead</title>
		<link>http://www.erinthead.com/wblog/2011/08/emily-is-a-threat-to-the-us/#comment-45</link>
		<dc:creator>Sheila Alawine Thead</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=850#comment-45</guid>
		<description>Everybody should read this.</description>
		<content:encoded><![CDATA[<p>Everybody should read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90L:  Weak and Into the Gulf by Erin Thead</title>
		<link>http://www.erinthead.com/wblog/2011/07/90l-weak-and-into-the-gulf/#comment-44</link>
		<dc:creator>Erin Thead</dc:creator>
		<pubDate>Tue, 26 Jul 2011 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=845#comment-44</guid>
		<description>The GFS is on board.  This is important, because until now, it has refused to even acknowledge that this system is there!  Emerging consensus is a central TX landfall.</description>
		<content:encoded><![CDATA[<p>The GFS is on board.  This is important, because until now, it has refused to even acknowledge that this system is there!  Emerging consensus is a central TX landfall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90L:  Weak and Into the Gulf by Erin Thead</title>
		<link>http://www.erinthead.com/wblog/2011/07/90l-weak-and-into-the-gulf/#comment-43</link>
		<dc:creator>Erin Thead</dc:creator>
		<pubDate>Tue, 26 Jul 2011 03:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=845#comment-43</guid>
		<description>90L LIVES.  It&#039;s spinning up, and cyclone-specific models are being run on it again because the European model has taken notice of it.  This is why I don&#039;t write systems off when they are in mostly favorable conditions.  Meteorologists must be patient!  There will be a new blog about this system tomorrow if this trend continues.</description>
		<content:encoded><![CDATA[<p>90L LIVES.  It&#8217;s spinning up, and cyclone-specific models are being run on it again because the European model has taken notice of it.  This is why I don&#8217;t write systems off when they are in mostly favorable conditions.  Meteorologists must be patient!  There will be a new blog about this system tomorrow if this trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 90L:  Weak and Into the Gulf by Erin Thead</title>
		<link>http://www.erinthead.com/wblog/2011/07/90l-weak-and-into-the-gulf/#comment-42</link>
		<dc:creator>Erin Thead</dc:creator>
		<pubDate>Sun, 24 Jul 2011 04:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=845#comment-42</guid>
		<description>I would like to observe that the North American Mesoscale (NAM) model, the flagship model used by NOAA, is also developing this system and sending it south of Cuba.  No changes in my thinking:  Expect little in the short term, but this could definitely be a storm in a few days.</description>
		<content:encoded><![CDATA[<p>I would like to observe that the North American Mesoscale (NAM) model, the flagship model used by NOAA, is also developing this system and sending it south of Cuba.  No changes in my thinking:  Expect little in the short term, but this could definitely be a storm in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running from an EF-5:  Part Two by Running from an EF-5: Part Three &#171; Synoptic Flow</title>
		<link>http://www.erinthead.com/wblog/2011/05/running-from-an-ef-5-part-two/#comment-41</link>
		<dc:creator>Running from an EF-5: Part Three &#171; Synoptic Flow</dc:creator>
		<pubDate>Fri, 03 Jun 2011 03:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=801#comment-41</guid>
		<description>[...] series about the EF-5 tornado that went through central Mississippi on April 27, 2011. Part One and Part Two are [...]</description>
		<content:encoded><![CDATA[<p>[...] series about the EF-5 tornado that went through central Mississippi on April 27, 2011. Part One and Part Two are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running from an EF-5:  Part Two by What&#8217;s Going Wrong? &#171; Synoptic Flow</title>
		<link>http://www.erinthead.com/wblog/2011/05/running-from-an-ef-5-part-two/#comment-40</link>
		<dc:creator>What&#8217;s Going Wrong? &#171; Synoptic Flow</dc:creator>
		<pubDate>Fri, 27 May 2011 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=801#comment-40</guid>
		<description>[...] and people following the situation online know when there is actually a confirmed tornado. Real-time reports of a tornado on the ground helped me decide to evacuate in advance of an EF-5 tornado. Some storm chasers behave highly [...]</description>
		<content:encoded><![CDATA[<p>[...] and people following the situation online know when there is actually a confirmed tornado. Real-time reports of a tornado on the ground helped me decide to evacuate in advance of an EF-5 tornado. Some storm chasers behave highly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running from an EF-5:  Part One by Running from an EF-5: Part Three &#171; Synoptic Flow</title>
		<link>http://www.erinthead.com/wblog/2011/05/running-from-an-ef-5-part-one/#comment-39</link>
		<dc:creator>Running from an EF-5: Part Three &#171; Synoptic Flow</dc:creator>
		<pubDate>Mon, 09 May 2011 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinthead.com/wblog/?p=794#comment-39</guid>
		<description>[...] Three of the series about the EF-5 tornado that went through central Mississippi on April 27, 2011. Part One and Part Two are [...]</description>
		<content:encoded><![CDATA[<p>[...] Three of the series about the EF-5 tornado that went through central Mississippi on April 27, 2011. Part One and Part Two are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

